<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobile Driving</title>
	<atom:link href="http://www.automobiledriving.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automobiledriving.com</link>
	<description>It&#039;s All About Cars</description>
	<lastBuildDate>Sat, 14 Jan 2012 09:41:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The 2012 Camaro ZL1 surpasses the advertised power of the legendary 1969 Camaro ZL1s 427 cubic-inch big block by more than 150 horsepower</title>
		<link>http://www.automobiledriving.com/2012/01/the-2012-camaro-zl1-surpasses-the-advertised-power-of-the-legendary-1969-camaro-zl1s-427-cubic-inch-big-block-by-more-than-150-horsepower/</link>
		<comments>http://www.automobiledriving.com/2012/01/the-2012-camaro-zl1-surpasses-the-advertised-power-of-the-legendary-1969-camaro-zl1s-427-cubic-inch-big-block-by-more-than-150-horsepower/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[1969 Camaro]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Aston Martin Db9]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Camaro Performance]]></category>
		<category><![CDATA[Camaro Zl1]]></category>
		<category><![CDATA[Camaros]]></category>
		<category><![CDATA[Car Enthusiasts]]></category>
		<category><![CDATA[Car Segment]]></category>
		<category><![CDATA[Distinct Modes]]></category>
		<category><![CDATA[Drag Strip]]></category>
		<category><![CDATA[Driving Conditions]]></category>
		<category><![CDATA[Expert Drivers]]></category>
		<category><![CDATA[New Camaro]]></category>
		<category><![CDATA[Novice Drivers]]></category>
		<category><![CDATA[Porsche 911]]></category>
		<category><![CDATA[Porsche 911 Carrera]]></category>
		<category><![CDATA[Power To Weight Ratio]]></category>
		<category><![CDATA[Safety Features]]></category>
		<category><![CDATA[Sheer Power]]></category>

		<guid isPermaLink="false">http://www.automobiledriving.com/?p=721</guid>
		<description><![CDATA[The new 2012 Camaro ZL1 has a lot to offer &#8211; a whopping 580 horsepower &#8211; the most powerful production Camaro ever made. The 2012 Camaro ZL1s outstanding power is complemented by advanced powertrain and chassis technologies, including exclusive Performance Traction Management and third-generation Magnetic Ride Control. The Camaro ZL1 delivers supercar performance and technology [...]]]></description>
		<wfw:commentRss>http://www.automobiledriving.com/2012/01/the-2012-camaro-zl1-surpasses-the-advertised-power-of-the-legendary-1969-camaro-zl1s-427-cubic-inch-big-block-by-more-than-150-horsepower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoolFords Designs 2012 Mustang Boss Laguna Seca Custom Car for 2011 SEMA Show</title>
		<link>http://www.automobiledriving.com/2012/01/coolfords-designs-2012-mustang-boss-laguna-seca-custom-car-for-2011-sema-show/</link>
		<comments>http://www.automobiledriving.com/2012/01/coolfords-designs-2012-mustang-boss-laguna-seca-custom-car-for-2011-sema-show/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.automobiledriving.com/?p=699</guid>
		<description><![CDATA[CoolFords.com, the media website centered around Ford cars and the Ford enthusiasts who drive them is pleased to announce its first ever SEMA Show tribute car: a custom 2012 Ford Mustang Boss 302 Laguna Seca. For those not in the loop, the annual Specialty Equipment Market Association (SEMA) expo is just days away and custom [...]]]></description>
		<wfw:commentRss>http://www.automobiledriving.com/2012/01/coolfords-designs-2012-mustang-boss-laguna-seca-custom-car-for-2011-sema-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW i &amp; Dwell Media Celebrate the Future of Mobility at Art Basel Miami Beach 2011</title>
		<link>http://www.automobiledriving.com/2011/12/bmw-i-dwell-media-celebrate-the-future-of-mobility-at-art-basel-miami-beach-2011/</link>
		<comments>http://www.automobiledriving.com/2011/12/bmw-i-dwell-media-celebrate-the-future-of-mobility-at-art-basel-miami-beach-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.automobiledriving.com/?p=679</guid>
		<description><![CDATA[OnFriday, December 2, BMW i and Dwell Media hosted The Sustaethics Event at Art Basel Miami Beach. A celebration of sustainable design and the future of mobility by two world-class brands dedicated to innovative ideas. The event was held in the iconic parking structure designed by Swiss architecture team Herzog &#38; de Meuron at 1111 [...]]]></description>
		<wfw:commentRss>http://www.automobiledriving.com/2011/12/bmw-i-dwell-media-celebrate-the-future-of-mobility-at-art-basel-miami-beach-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVs Ready to Charge Ahead: IEC Publishes Globally Relevant EV Charging Standards</title>
		<link>http://www.automobiledriving.com/2011/10/evs-ready-to-charge-ahead-iec-publishes-globally-relevant-ev-charging-standards/</link>
		<comments>http://www.automobiledriving.com/2011/10/evs-ready-to-charge-ahead-iec-publishes-globally-relevant-ev-charging-standards/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.automobiledriving.com/?p=668</guid>
		<description><![CDATA[The two IEC International EV Standards reflect a global consensus on the plugs and sockets that are needed to charge EVs. They pull together the huge volume of research and development surrounding EV charging mechanisms from around the world, whilst addressing the diverse electricity infrastructure and regulations in different countries. With their help it may [...]]]></description>
		<wfw:commentRss>http://www.automobiledriving.com/2011/10/evs-ready-to-charge-ahead-iec-publishes-globally-relevant-ev-charging-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Ford Explorer and VIP Trip to NASCAR After The Lap™ Up for Grabs with the “SEND ME 2 VEGAS” Sweepstakes</title>
		<link>http://www.automobiledriving.com/2011/09/2012-ford-explorer-and-vip-trip-to-nascar-after-the-lap%e2%84%a2-up-for-grabs-with-the-%e2%80%9csend-me-2-vegas%e2%80%9d-sweepstakes/</link>
		<comments>http://www.automobiledriving.com/2011/09/2012-ford-explorer-and-vip-trip-to-nascar-after-the-lap%e2%84%a2-up-for-grabs-with-the-%e2%80%9csend-me-2-vegas%e2%80%9d-sweepstakes/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.automobiledriving.com/?p=659</guid>
		<description><![CDATA[GSN (Game Show Network) Gives Fan a Chance to Be Featured On TV The second annual “SEND ME 2 VEGAS” sweepstakes begins today, giving one fan a chance to win a 2012 Ford Explorer XLT SUV valued at up to $33,000, two VIP tickets to NASCAR After The Lap, the opportunity to be featured in [...]]]></description>
		<wfw:commentRss>http://www.automobiledriving.com/2011/09/2012-ford-explorer-and-vip-trip-to-nascar-after-the-lap%e2%84%a2-up-for-grabs-with-the-%e2%80%9csend-me-2-vegas%e2%80%9d-sweepstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.669 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-14 09:41:46 -->
<!-- Compression = gzip -->
