<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobile Driving</title>
	<atom:link href="http://www.automobiledriving.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automobiledriving.com</link>
	<description>It&#039;s All About Cars</description>
	<lastBuildDate>Wed, 28 Mar 2012 12:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chevrolet Sonic LS; Lowest Cost-of-Ownership of vehicles advertised during the Super Bowl</title>
		<link>http://www.automobiledriving.com/2012/03/chevrolet-sonic-ls-lowest-cost-of-ownership-of-vehicles-advertised-during-the-super-bowl/</link>
		<comments>http://www.automobiledriving.com/2012/03/chevrolet-sonic-ls-lowest-cost-of-ownership-of-vehicles-advertised-during-the-super-bowl/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[Acura Nsx]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Automotive Advertising]]></category>
		<category><![CDATA[Average Cost Per Mile]]></category>
		<category><![CDATA[Cost Elements]]></category>
		<category><![CDATA[Cost Of Ownership]]></category>
		<category><![CDATA[Cross Section]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Fiat 500]]></category>
		<category><![CDATA[Insurance Maintenance]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[Jerry Seinfeld]]></category>
		<category><![CDATA[Nsx]]></category>
		<category><![CDATA[Opportunity Cost]]></category>
		<category><![CDATA[Production Vehicles]]></category>
		<category><![CDATA[Supercar]]></category>
		<category><![CDATA[Tco Cost Of Ownership]]></category>
		<category><![CDATA[Vehicle Configurations]]></category>
		<category><![CDATA[Vincentric]]></category>

		<guid isPermaLink="false">http://www.automobiledriving.com/?p=788</guid>
		<description><![CDATA[There was a significant marketing buzz around automotive advertising during the Super Bowl, but the focus was typically on the enjoyment of the commercials, not on the vehicles themselves. Vincentric, the leading provider of cost-of-ownership data to the auto industry, took a different approach and released a study analyzing the total cost-of-ownership for the 22 vehicles [...]]]></description>
		<wfw:commentRss>http://www.automobiledriving.com/2012/03/chevrolet-sonic-ls-lowest-cost-of-ownership-of-vehicles-advertised-during-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.D. Power and Associates&#8217; Rank’s the, Ford Fusion, Ford Explorer and Lincoln MKZ, Highest in Durability in 2012</title>
		<link>http://www.automobiledriving.com/2012/02/j-d-power-and-associates-ranks-the-ford-fusion-ford-explorer-and-lincoln-mkz-highest-in-durability-in-2012/</link>
		<comments>http://www.automobiledriving.com/2012/02/j-d-power-and-associates-ranks-the-ford-fusion-ford-explorer-and-lincoln-mkz-highest-in-durability-in-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Crossover Suv]]></category>
		<category><![CDATA[Ford Explorer]]></category>
		<category><![CDATA[Ford Fusion]]></category>
		<category><![CDATA[Ford Models]]></category>
		<category><![CDATA[Ford Motor]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Ford Motor Credit]]></category>
		<category><![CDATA[Ford Motor Credit Company]]></category>
		<category><![CDATA[Ford Mustang]]></category>
		<category><![CDATA[Ford Ranger]]></category>
		<category><![CDATA[Ford Taurus]]></category>
		<category><![CDATA[Fusion Ford]]></category>
		<category><![CDATA[J D Power And Associates]]></category>
		<category><![CDATA[Large Cars]]></category>
		<category><![CDATA[Lincoln Mkx]]></category>
		<category><![CDATA[Lincoln Mkz]]></category>
		<category><![CDATA[Midsize Car]]></category>
		<category><![CDATA[Mkz Lincoln]]></category>
		<category><![CDATA[S Automotive]]></category>
		<category><![CDATA[Second Consecutive Year]]></category>
		<category><![CDATA[Six Continents]]></category>
		<category><![CDATA[Survey Respondents]]></category>
		<category><![CDATA[Term Durability]]></category>
		<category><![CDATA[Term Quality]]></category>

		<guid isPermaLink="false">http://www.automobiledriving.com/?p=737</guid>
		<description><![CDATA[Ford Motor Company has six vehicles ranked in the top three for long-term durability in their segment, in the annual 2012 J.D. Power and Associates’ Vehicle Dependability Study: the Ford Fusion, Ford Explorer, Lincoln MKZ, Lincoln MKX, Ford Ranger and the Ford Taurus. The Ford Fusion received the Midsize Car award for the second consecutive [...]]]></description>
		<wfw:commentRss>http://www.automobiledriving.com/2012/02/j-d-power-and-associates-ranks-the-ford-fusion-ford-explorer-and-lincoln-mkz-highest-in-durability-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Camaro ZL1 surpasses the advertised power of the legendary 1969 Camaro ZL1s 427 cubic-inch big block by more than 150 horsepower</title>
		<link>http://www.automobiledriving.com/2012/01/the-2012-camaro-zl1-surpasses-the-advertised-power-of-the-legendary-1969-camaro-zl1s-427-cubic-inch-big-block-by-more-than-150-horsepower/</link>
		<comments>http://www.automobiledriving.com/2012/01/the-2012-camaro-zl1-surpasses-the-advertised-power-of-the-legendary-1969-camaro-zl1s-427-cubic-inch-big-block-by-more-than-150-horsepower/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[1969 Camaro]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Aston Martin Db9]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Camaro Performance]]></category>
		<category><![CDATA[Camaro Zl1]]></category>
		<category><![CDATA[Camaros]]></category>
		<category><![CDATA[Car Enthusiasts]]></category>
		<category><![CDATA[Car Segment]]></category>
		<category><![CDATA[Distinct Modes]]></category>
		<category><![CDATA[Drag Strip]]></category>
		<category><![CDATA[Driving Conditions]]></category>
		<category><![CDATA[Expert Drivers]]></category>
		<category><![CDATA[New Camaro]]></category>
		<category><![CDATA[Novice Drivers]]></category>
		<category><![CDATA[Porsche 911]]></category>
		<category><![CDATA[Porsche 911 Carrera]]></category>
		<category><![CDATA[Power To Weight Ratio]]></category>
		<category><![CDATA[Safety Features]]></category>
		<category><![CDATA[Sheer Power]]></category>

		<guid isPermaLink="false">http://www.automobiledriving.com/?p=721</guid>
		<description><![CDATA[The new 2012 Camaro ZL1 has a lot to offer &#8211; a whopping 580 horsepower &#8211; the most powerful production Camaro ever made. The 2012 Camaro ZL1s outstanding power is complemented by advanced powertrain and chassis technologies, including exclusive Performance Traction Management and third-generation Magnetic Ride Control. The Camaro ZL1 delivers supercar performance and technology [...]]]></description>
		<wfw:commentRss>http://www.automobiledriving.com/2012/01/the-2012-camaro-zl1-surpasses-the-advertised-power-of-the-legendary-1969-camaro-zl1s-427-cubic-inch-big-block-by-more-than-150-horsepower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoolFords Designs 2012 Mustang Boss Laguna Seca Custom Car for 2011 SEMA Show</title>
		<link>http://www.automobiledriving.com/2012/01/coolfords-designs-2012-mustang-boss-laguna-seca-custom-car-for-2011-sema-show/</link>
		<comments>http://www.automobiledriving.com/2012/01/coolfords-designs-2012-mustang-boss-laguna-seca-custom-car-for-2011-sema-show/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://www.automobiledriving.com/?p=699</guid>
		<description><![CDATA[CoolFords.com, the media website centered around Ford cars and the Ford enthusiasts who drive them is pleased to announce its first ever SEMA Show tribute car: a custom 2012 Ford Mustang Boss 302 Laguna Seca. For those not in the loop, the annual Specialty Equipment Market Association (SEMA) expo is just days away and custom [...]]]></description>
		<wfw:commentRss>http://www.automobiledriving.com/2012/01/coolfords-designs-2012-mustang-boss-laguna-seca-custom-car-for-2011-sema-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW i &amp; Dwell Media Celebrate the Future of Mobility at Art Basel Miami Beach 2011</title>
		<link>http://www.automobiledriving.com/2011/12/bmw-i-dwell-media-celebrate-the-future-of-mobility-at-art-basel-miami-beach-2011/</link>
		<comments>http://www.automobiledriving.com/2011/12/bmw-i-dwell-media-celebrate-the-future-of-mobility-at-art-basel-miami-beach-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Architecture Team]]></category>
		<category><![CDATA[Art Basel Miami]]></category>
		<category><![CDATA[Art Basel Miami Beach]]></category>
		<category><![CDATA[Basel Miami Beach]]></category>
		<category><![CDATA[Bmw Cars]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Curators]]></category>
		<category><![CDATA[Design Excellence]]></category>
		<category><![CDATA[Dreher]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Innovative Ideas]]></category>
		<category><![CDATA[Lincoln Road]]></category>
		<category><![CDATA[Michela]]></category>
		<category><![CDATA[New Bmw]]></category>
		<category><![CDATA[O Connor]]></category>
		<category><![CDATA[Oppenheim]]></category>
		<category><![CDATA[Parking Structure]]></category>
		<category><![CDATA[Spectacular Evening]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[World Class Brands]]></category>

		<guid isPermaLink="false">http://www.automobiledriving.com/?p=679</guid>
		<description><![CDATA[OnFriday, December 2, BMW i and Dwell Media hosted The Sustaethics Event at Art Basel Miami Beach. A celebration of sustainable design and the future of mobility by two world-class brands dedicated to innovative ideas. The event was held in the iconic parking structure designed by Swiss architecture team Herzog &#38; de Meuron at 1111 [...]]]></description>
		<wfw:commentRss>http://www.automobiledriving.com/2011/12/bmw-i-dwell-media-celebrate-the-future-of-mobility-at-art-basel-miami-beach-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.653 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-04-11 14:11:41 -->
<!-- Compression = gzip -->
